Back

Air Statistics & Passenger Data

2025
COMMERCIAL AIRLINE
PASSENGERS 2025
LANDINGS 2025
 
MONTH IN OUT TOTAL
 
Jan 5,999 5,837 11,836
Feb 5,528 5,653 11,181
March 6,014 6,135 12,149
April 6,118 6,005 12,123
May 5,858 6,160 12,018
June 5,606 5,447 11,053
July 5,426 5,516 10,942
Aug 5,688 5,451 11,139
Sept 5,602 5,479 11,081
Oct 6,384 6,314 12,698
Nov 5,833 6,149 11,982
Dec 6,146 7,073 13,219
Total 70,202 71,219 141,421
BOI SEA TOTAL
MONTH DH8-400 DH8-400 WEIGHT
 
Jan 18 79 7,270,829
Feb 16 68 6,296,388
March 18 80 7,345,786
April 16 81 7,270,829
May 8 89 7,270,829
June 0 88 6,596,216
July 0 90 6,746,130
Aug 4 91 7,120,915
Sept 8 85 6,971,001
Oct 23 86 8,170,313
Nov 29 80 8,170,313
Dec 30 89 8,919,883
Total 170 1006 88,149,432
COMMERCIAL AIRLINE
PASSENGERS 2024
LANDINGS 2024
 
MONTH IN OUT TOTAL
 
Jan 5,345 4,754 10,099
Feb 5,056 5,030 10/086
March 5,084 5,117 10,201
April 5,125 5,092 10,217
May 4,260 4,585 8,845
June 3,755 3,796 7,551
July 3,929 3,764 7,693
Aug 4,280 4,329 8,609
Sept 5,585 5,688 11/273
Oct 6,300 6,271 12,571
Nov 5,690 6,095 11/785
Dec 6,431 6,964 13,395
Total 60,840 61,485 122,325
BOI SEA TOTAL
MONTH DH8-400 DH8-400 WEIGHT
 
Jan 18 77 7,120,915
Feb 16 73 6,671,173
March 18 80 7,345,786
April 17 76 6,971,001
May 8 67 5,621775
June 0 9 4,422,463
July 0 61 4,572,377
Aug 6 67 5,546,818
Sept 8 78 6,446,302
Oct 17 79 7,195,872
Nov 20 76 7,195,872
Dec 24 84 8,095,356
Total 152 827 77,205,710
COMMERCIAL AIRLINE
PASSENGERS 2023
LANDINGS 2023
 
MONTH IN OUT TOTAL
 
Jan 5,681 4,578 10,259
Feb 5,617 5,773 11,390
March 5,100 5,278 10,378
April 5,253 5,263 10,516
May 5,334 5,648 10,982
June 5,299 5,254 10,553
July 5,744 5,588 11,332
Aug 6,170 5,921 12,091
Sept 6,951 6,881 13,832
Oct 8,275 8,358 16,633
Nov 7,055 7,495 14,550
Dec 5,631 6,232 11,863
Total 72,110 72,269 144,379
BOI BOI SEA SEA TOTAL
MONTH DH8-400 E-175 DH8-400 E-175 WEIGHT
 
Jan 21   87   5,372,250
Feb 20   83   5,125,250
March 22   62   3,828,500
April 21   70   4,322,500
May 21   89   5,495,750
June 22   88   5,434,000
July 22   93   5,742,750
Aug 22   92   5,681,000
Sept 22   138   8,521,500
Oct 4 19 124   7,657,000
Nov   22 3 96 7,381,122
Dec   20 5 73 5,780,611
Total 197 61 934 169 70,342,233
COMMERCIAL AIRLINE
PASSENGERS 2022
LANDINGS 2022
 
MONTH IN OUT TOTAL
 
Jan 5,681 4,578 10,259
Feb 5,617 5,773 11,390
March 5,100 5,278 10,378
April 5,253 5,263 10,516
May 5,334 5,648 10,982
June 5,299 5,254 10,553
July 5,744 5,588 11,332
Aug 6,170 5,921 12,091
Sept 6,951 6,881 13,832
Oct 8,275 8,358 16,633
Nov 7,055 7,495 14,550
Dec 5,631 6,232 11,863
Total 72,110 72,269 144,379
BOI BOI SEA SEA TOTAL
MONTH DH8-400 E-175 DH8-400 E-175 WEIGHT
 
Jan 21   87   5,372,250
Feb 20   83   5,125,250
March 22   62   3,828,500
April 21   70   4,322,500
May 21   89   5,495,750
June 22   88   5,434,000
July 22   93   5,742,750
Aug 22   92   5,681,000
Sept 22   138   8,521,500
Oct 4 19 124   7,657,000
Nov   22 3 96 7,381,122
Dec   20 5 73 5,780,611
Total 197 61 934 169 70,342,233
COMMERCIAL AIRLINE
PASSENGERS 2021
LANDINGS 2021
 
MONTH IN OUT TOTAL
 
Jan 2,640 2,049 4,689
Feb 2,196 2,426 4,622
March 3,566 3,419 6,985
April 3,516 3,263 6,779
May 3,825 3,911 7,736
June 4,511 4,651 9,162
July 5,027 4,989 10,016
Aug 5,443 5,231 10,674
Sept 5,612 5,919 11,531
Oct 5,505 5,621 11,126
Nov 4,767 4,914 9,681
Dec 4,781 5,356 10,137
Total 51,389 51,749 103,138
BOI SEA TOTAL
MONTH DH8-400 DH8-400 WEIGHT
 
Jan   61 3,766,750
Feb   51 3,149,250
March   61 3,766,750
April   61 3,766,750
May   74 4,569,500
June   88 5,434,000
July   93 5,742,750
Aug 10 91 6,236,750
Sept 22 91 6,977,750
Oct 22 68 5,557,500
Nov 20 58 4,816,500
Dec 23 59 5,063,500
Total 97 856 58,847,750
COMMERCIAL AIRLINE
PASSENGERS 2020
LANDINGS 2020
FREIGHT
 
MONTH IN OUT TOTAL
 
Jan 7,361 6,460 13,821
Feb 7,072 7,095 14,167
March 3,710 4,081 7,791
April 257 322 579
May 532 612 1,144
June 971 1,052 2,023
July 1,140 1,210 2,350
Aug 2,030 2,085 4,115
Sept 1,642 1,798 3,440
Oct 2,163 2,127 4,290
Nov 1,753 2,233 3,986
Dec 1,988 2,422 4,410
Total 30,619 31,497 62,116
BOI TOTAL
MONTH DH8-400 WEIGHT
 
Jan 139 8,583,250
Feb 135 8,336,250
March 112 6,916,000
April 37 2,284,750
May 28 1,729,000
June 29 1,790,750
July 31 1,914,250
Aug 62 3,828,500
Sept 58 3,581,500
Oct 62 3,828,500
Nov 59 3,643,250
Dec 58 3,581,500
Total 810 50,017,500
2020
2019
Freight (lbs)
Freight (lbs)
In Out
In
Out
  5,060 28,651
  3,139 18,175
  4,506 25,265
  6,585 29,596
  5,373 33,684
  4,565 28,435
  3,686 21,203
-
 
-
-
 
-
-
 
-
-
-
-
-
-
-
- -
32,914 185,009
COMMERCIAL AIRLINE
PASSENGERS 2019
LANDINGS 2019
FREIGHT
 
MONTH IN OUT TOTAL
 
Jan 5,893 5,342 11,235
Feb 4,540 4,816 9,356
March 6,886 7,086 13,972
April 6,897 6,620 13,517
May 6,145 6,917 13,062
June 6,150 6,142 12,292
July 6,011 6,016 12,027
Aug 6,949 5,807 12,756
Sept 1,107 1,051 2,158
Oct 4,243 4,420 8,663
Nov 6,896 7,247 14,143
Dec 6,967 8,091 15,058
Total 68,684 69,555 138,239
BOI TOTAL
MONTH DH8-400 WEIGHT
 
Jan 102 6,298,500
Feb 83 5,125,250
March 117 7,224,750
April 118 7,286,500
May 123 7,595,250
June 119 7,348,250
July 123 7,595,250
Aug 124 7,657,000
Sept 26 1,605,500
Oct 81 5,001,750
Nov 136 8,398,000
Dec 135 8,336,250
Total 1287 79,472,250
2020
2019
Freight (lbs)
Freight (lbs)
In
Out
In
Out
5,060 28,651
-
-
3,139 18,175
-
-
4,506 25,265 6,064
-
6,585 29,596 7,065
-
5,373 33,684 4,518
-
4,565 28,435 5,354
-
3,686 21,203 5,447
-
 
-
7,977
-
 
-
5,737
-
 
-
4,906
-
 
-
-
-
 
-
-
-
32,914 185,009 47,068  
COMMERCIAL AIRLINE
PASSENGERS 2018
LANDINGS 2018
FREIGHT
 
MONTH IN OUT TOTAL
 
Jan 5,316 4,129 9,445
Feb 4,756 4,759 9,515
March 6,393 6,569 12,962
April 5,851 5,849 11,700
May 4,927 5,546 10,473
June 4,532 4,507 9,039
July 4,281 4,111 8,392
Aug 5,081 4,635 9,716
Sept 5,627 5,622 11,249
Oct 6,668 6,715 13,383
Nov 6,560 6,759 13,319
Dec 5,330 6,420 11,750
Total 65,322 65,621 130,943
BOI TOTAL
MONTH DH8-400 WEIGHT
 
Jan 107 6,607,250
Feb 94 5,804,500
March 121 7,471,750
April 117 7,224,750
May 108 6,669,000
June 86 5,310,500
July 89 5,495,750
Aug 91 5,619,250
Sept 105 6,483,750
Oct 108 6,669,000
Nov 112 6,916,000
Dec 105 6,483,750
Total 1243 76,755,250
2018
2017
Freight (lbs)
Freight (lbs)
In
Out
In
Out
-
-
660
-
-
-
763
-
6,064
-
1,138
-
7,065
-
1,437
-
4,518
-
155
-
5,354
-
21
-
5,447
-
783
-
7,977
-
541
-
5,737
-
607
-
4,906
-
665
-
-
-
222
-
-
-
84
-
47,068 -
-
7,076
-
COMMERCIAL AIRLINE
PASSENGERS 2017
LANDINGS 2017
FREIGHT
 
MONTH IN OUT TOTAL
 
Jan 4,924 4,019 8,943
Feb 4,895 4,828 9,723
March 6,212 6,186 12,398
April 6,015 5,841 11,856
May 5,078 5,638 10,716
June 4,385 4,378 8,763
July 3,786 3,611 7,397
Aug 4,601 3,901 9,716
Sept 4,087 4,085 8,172
Oct 5,713 5,654 11,367
Nov 5,172 5,271 10,443
Dec 4,219 4,998 9,217
Total 59,087 58,410 117,497
BOI TOTAL
MONTH DH8-400 WEIGHT
 
Jan 86 5,310,500
Feb 90 5,557,500
March 11 47,039,500
April 11 57,101,250
May 11 47,039,500
June 84 5,187,000
July 79 4,878,250
Aug 80 4,940,000
Sept 74 4,569,500
Oct 108 6,669,000
Nov 101 6,236,750
Dec 97 5,989,750
Total 1142 70,518,500
2017
2016
Freight (lbs)
Freight (lbs)
In
Out
In
Out
660
-
415
-
763
-
1,163
-
1,138
-
468
-
1,437
-
669
-
155
-
313
-
21
-
164
-
783
-
851
-
541
-
917
-
607
-
960
-
665
-
240 223
222
-
510
-
84
-
71
-
7,076
-
6,741 223
COMMERCIAL AIRLINE
PASSENGERS 2016
LANDINGS 2016
 
MONTH IN OUT TOTAL
 
Jan 5,304 4,250 9,554
Feb 4,685 4,733 9,418
March 5,666 5,821 11,487
April 5,691 5,675 11,366
May 5,063 5,728 10,791
June 4,425 4,420 8,665
July 3,862 3,787 7,649
Aug 5,209 4,324 9,533
Sept 4,623 4,779 9,402
Oct 6,075 6,045 12,120
Nov 5,936 5,984 11,920
Dec 4,780 5,409 10,189
Total 61,139 60,955 122,094
BOI TOTAL
MONTH DH8-400 WEIGHT
 
Jan 105 6,483,750
Feb 104 6,422,000
March 114 7,039,500
April 114 7,039,500
May 119 7,348,250
June 109 6,730,750
July 88 5,434,000
Aug 93 5,742,750
Sept 90 5,557,500
Oct 109 6,730,750
Nov 105 6,483,750
Dec 94 5,804,500
Total 1244 76,817,000
COMMERCIAL AIRLINE
PASSENGERS 2015
LANDINGS 2015
 
MONTH IN OUT TOTAL
 
Jan 3,386 2,573 5,959
Feb 3,635 3,731 7,366
March 4,476 4,435 8,911
April 4,696 4,525 9,221
May 4,178 4,698 8,876
June 3,309 3,416 6,725
July 2,908 3,108 6,016
Aug 4,749 3,853 8,602
Sept 4,092 4,016 8,108
Oct 5,199 5,047 10,246
Nov 4,739 5,131 9,870
Dec 4,548 5,297 9,845
Total 49,915 49,830 99,745
BOI TOTAL
MONTH DH8-400 WEIGHT
 
Jan 91 5,619,250
Feb 98 6,051,500
March 113 6,977,750
April 111 6,854,250
May 113 9,977,750
June 94 5,804,500
July 93 5,742,750
Aug 105 6,483,750
Sept 83 5,125,250
Oct 87 5,372,250
Nov 95 5,866,250
Dec 96 5,928,000
Total 1179 72,803,250
COMMERCIAL AIRLINE
PASSENGERS 2014
LANDINGS 2014
 
MONTH IN OUT TOTAL
 
Jan 3,429 2,273 5,702
Feb 2,911 3,189 6,100
March 3,783 3,620 7,403
April 4,020 3,982 8,002
May 3,515 4,163 7,678
June 2,749 2,820 5,569
July 2,362 2,470 4,832
Aug 4,167 3,092 7,259
Sept 3,702 3,538 7,240
Oct 4,603 4,403 9,006
Nov 3,704 3,796 7,500
Dec 3,398 4,179 7,577
Total 42,343 41,525 83,868
BOI TOTAL
MONTH DH8-400 WEIGHT
 
Jan 88 5,434,000
Feb 89 5,495,750
March 101 6,236,750
April 112 6,916,000
May 114 7,039,500
June 88 5,434,000
July 84 5,187,000
Aug 106 6,545,500
Sept 115 7,101,250
Oct 117 7,224,750
Nov 107 6,607,250
Dec 104 6,422,000
Total 1225 75,643,750
COMMERCIAL AIRLINE
PASSENGERS 2013
LANDINGS 2013
 
MONTH IN OUT TOTAL
 
Jan 3,582 2,739 6,321
Feb 3,220 3,190 6,410
March 3,662 3,619 7,281
April 3,625 3,514 7,139
May 3,357 3,950 7,307
June 2,281 2,541 4,822
July 2,046 2,151 4,197
Aug 3,555 2,37 6,242
Sept 3,386 3,097 6,483
Oct 4,152 4,015 8,167
Nov 3,823 4,154 7,977
Dec 3,240 4,019 7,259
Total 39,929 39,676 79,605
BOI TOTAL
MONTH DH8-400 WEIGHT
 
Jan 97 5,989,750
Feb 96 5,928,000
March 110 6,792,500
April 108 6,669,000
May 116 7,163,000
June 84 5,187,000
July 78 4,816,500
Aug 101 6,236,750
Sept 105 6,483,750
Oct 115 7,101,250
Nov 102 6,298,500
Dec 97 5,989,750
Total 1209 74,655,750